The Seventh International Workshop on
Designing Meaning Representations
This page is an archived record of DMR 2026, held on May 11, 2026 with LREC 2026 in Palma de Mallorca.
Monday, May 11, 2026 · Room #12
9:00 – 9:10 Opening Remarks
9:10 – 10:25 Oral Session 1 (3 papers × 25 min)
Session Chair: Jim Martin
| Time | Paper |
|---|---|
| 9:10 – 9:35 | CxGr-AMR: Extending Abstract Meaning Representation Beyond Lexically Anchored Relations with Constructional Rolesets Claire Bonial, Claire Benet Post, Paul Van Eecke, Katrien Beuls and Harish Tayyar Madabushi |
| 9:35 – 10:00 | Adding Aspectual Information to Structured Meaning Representations Claire Benet Post, Paul Bontempo, August Ulfelder Milliken, Alvin Po-Chun Chen, Nicholas Derby, Saksham Khatwani, Sumeyye Nabieva, Karthik Sairam and Alexis Palmer |
| 10:00 – 10:25 | Modelling Idiomatic Expressions in Abstract Meaning Representation Venera Gareeva and Johannes Heinecke |
10:30 – 11:30 Coffee Break & Poster Session
Session Chair: Claire Benet Post
| # | Poster |
|---|---|
| 1 | TrAinMR: an Annotator Training Website for Abstract Meaning Representation Mina Yang and Shira Wein |
| 2 | Named Entity Recognition for Persian Literary Text: A Case Study on The Little Prince Minoo Nassajian, Joakim Nivre and Daniel Zeman |
| 3 | Towards Consistent UMR Annotation of Deverbal Nouns: Evidence from Czech and Latin Hana Hledíková, Federica Gamba, Marketa Lopatkova and Jan Štěpánek |
| 4 | SAVI: Web-based Multilayered Semantic Annotation Validation Interface Sashank Tatavolu, Soma Soma, Pratibha Rani and Sukhada Sukhada |
| 5 | Extracting First Order Logic Formulas from Graphical Semantic Representations Rémi de Vergnette, Vincent Tourneur and Maxime Amblard |
| 6 | Finding Meaning in Embeddings: Concept Separation Curves Paul Keuren, Marc Ponsen and Robert Ayoub Bagheri |
| 7 | Meaning Representations as Variational Quantum Circuits Tilen Gaetano Limbäck-Stokin, Tanishka A. Birdavade, Kin Ian Lo and Mehrnoosh Sadrzadeh |
| 8 | Superframes: A Schema for Lexicon-free Frame-semantic Annotation Kilian Evang |
11:30 – 12:45 Shared Task Session: UMR Parsing
Session Chairs: Dan Zeman and Claire Benet Post
| Time | Presentation |
|---|---|
| 11:30 – 11:55 | First Shared Task on UMR Parsing (Overview) Jan Štěpánek, Daniel Zeman, Marketa Lopatkova, Federica Gamba, Hana Hledíková and Nianwen Xue |
| 11:55 – 12:15 | Orange @ UMR Parsing Shared Task (System) Johannes Heinecke and Munshi Asadullah |
| 12:15 – 12:35 | Sema System for the DMR 2026 Shared Task: Multistage UMR Parsing with Qwen3-4B (System) Rémi de Vergnette and Maxime Amblard |
| 12:35 – 12:45 | Q&A / Discussion |
12:45 – 13:00 Buffer
14:00 – 15:30 Panel: “The Role of Symbolic Representations in the Era of LLMs”
Session Chair: James Pustejovsky
| Moderator | James Pustejovsky |
| Panelists | Louise McNally, German Rigau, Jan Hajič, Susan Windisch Brown, Claire Bonial |
15:30 – 15:55 Oral Session 2
Session Chair: Dan Zeman
| Time | Paper |
|---|---|
| 15:30 – 15:55 | Meaning Annotation Experience. A Tribute to Petr Sgall Marie Mikulová, Jan Štěpánek, Barbora Štěpánková, Jarmila Panevova and Eva Hajicova |
16:00 – 16:30 Coffee Break
16:30 – 17:20 Oral Session 3 (2 papers × 25 min)
Session Chair: Claire Benet Post
| Time | Paper |
|---|---|
| 16:30 – 16:55 | Extending Uniform Meaning Representation to Persian: The First Corpus Resource Minoo Nassajian and Daniel Zeman |
| 16:55 – 17:20 | Regression-Tested Compositional Semantics: A Graphical Development Environment for Glue and Description-by-Analysis Mark-Matthias Zymla and Kascha Kruschwitz |
17:20 – 17:45 Open Discussion
Session Chair: Claire Benet Post
17:45 – 18:00 Closing Remarks